Welcome to Satta Matka sattamatkaresult.net.in, India's Best website for the fastest online Satta Matka result. Here, we get all Milan Day Satta Matka Panel Chart result records from 2019 to the date. You can search our website for these queries: Milan Day, Milan Day Chart, Milan Day Panel Chart, Milan Day results, Satta Matka Milan Day, Milan Day Panel Chart, Day Milan Matka Chart, Milan Day Chart Panel, Milan Day Panel, Milan Matka Chart, Milan Morning Panel Chart, Milan Day Panel Chart 143, Milan Day Panel Chart 2022, Milan Day Panel Chart 2023, Milan Morning Chart Panel.
Date | MON | TUE | WED | THU | FRI | SAT | SUN | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30/10/17 to 05/11/17 | 1 6 6 | 39 | 5 5 9 | 1 7 8 | 62 | 5 8 9 | 2 2 9 | 31 | 1 4 6 | 3 4 7 | 45 | 3 4 8 | 2 7 8 | 75 | 3 6 6 | 8 9 9 | 64 | 6 8 0 | 5 8 8 | 11 | 1 3 7 |
06/11/17 to 12/11/17 | 3 9 0 | 28 | 1 2 5 | 3 3 6 | 27 | 8 9 0 | 4 4 6 | 46 | 3 3 0 | 2 3 4 | 91 | 4 8 9 | 4 4 6 | 44 | 2 6 6 | 1 4 8 | 35 | 1 1 3 | 2 7 8 | 72 | 1 5 6 |
13/11/17 to 19/11/17 | 6 7 9 | 24 | 1 6 7 | 5 7 8 | 09 | 5 6 8 | 4 4 9 | 71 | 1 2 8 | 4 4 0 | 88 | 1 2 5 | 4 8 0 | 27 | 8 9 0 | 4 7 0 | 15 | 3 4 8 | 7 8 8 | 34 | 2 4 8 |
20/11/17 TO 26/11/2017 | 6 6 9 | 10 | 1 1 8 | 2 6 6 | 45 | 3 6 6 | 1 6 7 | 41 | 1 2 8 | 1 2 9 | 27 | 3 4 0 | 1 1 5 | 70 | 1 3 6 | 2 7 9 | 87 | 1 3 3 | 5 5 8 | 84 | 1 4 9 |
27/11/17 to 03/12/17 | 6 8 8 | 27 | 1 2 4 | 5 7 9 | 10 | 1 9 0 | 1 8 8 | 75 | 2 4 9 | 2 4 4 | 05 | 3 4 8 | 3 3 9 | 51 | 1 1 9 | 1 4 0 | 50 | 1 9 0 | 3 8 9 | 02 | 1 2 9 |
04/12/17 to 10/12/17 | 3 7 8 | 15 | 2 5 8 | 2 3 4 | 99 | 2 3 4 | 1 8 9 | 81 | 5 6 0 | 7 7 9 | 38 | 1 8 9 | 1 2 2 | 58 | 2 6 0 | 6 9 0 | 54 | 2 6 6 | 1 1 3 | 56 | 2 6 8 |
11/12/17 to 17/12/17 | 2 3 0 | 53 | 3 4 6 | 3 3 9 | 58 | 2 7 9 | 1 5 5 | 17 | 7 0 0 | 3 3 8 | 40 | 4 6 0 | 3 9 0 | 26 | 1 6 9 | 1 4 5 | 09 | 3 7 9 | 3 4 7 | 42 | 6 7 9 |
18/12/17 to 24/12/17 | 3 7 7 | 70 | 2 9 9 | 1 6 0 | 78 | 1 7 0 | 9 9 9 | 76 | 1 6 9 | 4 8 9 | 13 | 5 8 0 | 1 6 0 | 78 | 3 5 0 | 3 9 0 | 28 | 3 7 8 | 8 9 9 | 68 | 3 6 9 |
25/12/17 to 31/12/17 | 1 5 7 | 37 | 3 5 9 | 2 4 5 | 19 | 1 8 0 | 3 8 0 | 17 | 3 5 9 | 3 4 9 | 60 | 1 3 6 | 5 6 6 | 78 | 4 4 0 | 8 0 0 | 84 | 4 4 6 | 6 7 7 | 09 | 3 7 9 |
01/01/18 to 07/01/18 | 1 3 4 | 87 | 1 2 4 | 3 8 0 | 12 | 6 6 0 | 2 2 2 | 64 | 7 7 0 | 4 7 9 | 06 | 2 4 0 | 1 5 8 | 44 | 1 4 9 | 1 5 8 | 44 | 3 3 8 | 2 5 8 | 57 | 7 0 0 |
08/01/18 to 14/01/18 | 4 6 8 | 81 | 3 3 5 | 1 2 4 | 77 | 5 5 7 | 6 8 0 | 41 | 4 7 0 | 3 4 6 | 30 | 1 9 0 | 5 8 9 | 29 | 5 7 7 | 2 5 9 | 61 | 2 4 5 | * * * | ** | * * * |
15/01/18 to 21/01/18 | 5 6 6 | 74 | 6 8 0 | 2 3 9 | 49 | 6 6 7 | 3 5 0 | 88 | 1 3 4 | 3 9 9 | 16 | 5 5 6 | 4 7 7 | 83 | 2 5 6 | 7 8 9 | 48 | 4 4 0 | 1 4 8 | 36 | 1 6 9 |
22/01/18 to 28/01/18 | 1 3 0 | 43 | 4 9 0 | 2 4 0 | 64 | 3 4 7 | 5 6 9 | 00 | 5 6 9 | 1 3 7 | 15 | 2 5 8 | * * * | ** | * * * | 5 6 6 | 73 | 2 4 7 | 5 6 7 | 82 | 2 3 7 |
29/01/18 to 04/02/18 | 2 3 3 | 81 | 1 3 7 | 3 8 9 | 07 | 2 7 8 | 2 3 8 | 34 | 5 9 0 | 5 5 7 | 71 | 6 6 9 | 4 8 9 | 15 | 2 3 0 | 5 6 9 | 00 | 2 3 5 | 1 6 0 | 79 | 5 5 9 |
05/02/18 to 11/02/18 | 3 6 6 | 57 | 2 5 0 | 2 5 7 | 44 | 2 2 0 | 1 8 9 | 81 | 1 4 6 | 1 4 8 | 39 | 5 5 9 | 2 4 0 | 68 | 4 5 9 | 8 8 0 | 62 | 1 5 6 | 4 8 0 | 25 | 2 3 0 |
12/02/18 to 18/02/18 | 2 4 9 | 56 | 8 8 0 | 4 9 0 | 39 | 1 3 5 | 5 8 9 | 24 | 7 8 9 | 3 6 8 | 76 | 8 8 0 | 1 1 9 | 12 | 5 8 9 | 4 6 0 | 06 | 1 5 0 | 2 6 7 | 54 | 7 7 0 |
19/02/18 to 25/02/18 | 2 4 6 | 22 | 6 7 9 | 3 0 0 | 31 | 1 2 8 | 6 7 7 | 09 | 1 9 9 | 8 8 0 | 67 | 1 2 4 | 2 5 0 | 74 | 3 5 6 | 2 3 9 | 48 | 2 6 0 | 3 5 8 | 60 | 1 3 6 |
26/02/18 to 04/03/18 | 2 9 0 | 15 | 3 4 8 | 2 5 6 | 34 | 1 3 0 | 4 4 5 | 21 | 1 2 8 | 2 3 0 | 56 | 8 9 9 | * * * | ** | * * * | 1 5 5 | 17 | 1 6 0 | 2 4 9 | 57 | 1 8 8 |
05/03/18 to 11/03/18 | 5 7 8 | 00 | 4 6 0 | 6 7 0 | 39 | 1 8 0 | 3 4 8 | 55 | 3 4 8 | 1 5 6 | 29 | 1 8 0 | 4 7 0 | 19 | 2 7 0 | 1 3 7 | 14 | 4 5 5 | 2 2 7 | 19 | 4 6 9 |
12/03/18 to 18/03/18 | 4 6 0 | 07 | 4 6 7 | 1 7 0 | 84 | 4 0 0 | 9 9 0 | 80 | 1 1 8 | 4 8 0 | 29 | 6 6 7 | 2 2 3 | 76 | 1 6 9 | 2 3 5 | 08 | 1 3 4 | 5 8 9 | 20 | 2 3 5 |
19/03/18 to 25/03/18 | 3 7 0 | 07 | 1 1 5 | 3 5 8 | 69 | 5 6 8 | 2 8 0 | 06 | 4 5 7 | 4 7 8 | 96 | 3 4 9 | 1 6 7 | 42 | 3 4 5 | 6 7 7 | 01 | 5 7 9 | 3 7 8 | 83 | 2 4 7 |
26/03/18 to 01/04/18 | 3 3 5 | 14 | 2 5 7 | 2 3 5 | 00 | 1 4 5 | 1 2 7 | 08 | 3 5 0 | 1 2 4 | 77 | 3 5 9 | 3 4 4 | 06 | 3 5 8 | 2 3 7 | 26 | 1 5 0 | 2 2 4 | 87 | 3 4 0 |
02/04/18 to 08/04/18 | 1 4 7 | 26 | 8 8 0 | 4 4 0 | 82 | 6 7 9 | 1 4 8 | 32 | 3 4 5 | 4 6 7 | 72 | 2 3 7 | 4 5 0 | 97 | 3 5 9 | 2 3 8 | 38 | 3 7 8 | 4 6 0 | 09 | 2 7 0 |
09/04/18 to 15/04/18 | 2 3 8 | 30 | 1 1 8 | 8 9 9 | 66 | 1 2 3 | 1 2 3 | 60 | 1 2 7 | 7 7 8 | 24 | 2 4 8 | 2 3 0 | 56 | 3 6 7 | 4 5 7 | 60 | 4 6 0 | 6 8 9 | 36 | 1 7 8 |
16/04/18 to 22/04/18 | 6 8 8 | 24 | 7 8 9 | 2 3 6 | 13 | 6 7 0 | 1 6 9 | 61 | 3 8 0 | 9 9 0 | 85 | 8 8 9 | 5 7 8 | 06 | 2 4 0 | 2 4 6 | 21 | 2 4 5 | 4 5 5 | 45 | 3 4 8 |
23/04/18 to 29/04/18 | 1 2 9 | 27 | 2 5 0 | 1 8 0 | 95 | 7 8 0 | 1 6 0 | 75 | 2 6 7 | 2 9 0 | 16 | 3 5 8 | 2 2 8 | 24 | 6 8 0 | 1 2 9 | 24 | 1 4 9 | 3 4 7 | 43 | 5 9 9 |
30/04/18 to 06/05/18 | 6 8 0 | 48 | 1 8 9 | 3 4 4 | 11 | 4 7 0 | 3 4 8 | 53 | 3 4 6 | 1 4 6 | 11 | 1 2 8 | 1 3 9 | 34 | 2 5 7 | 6 7 7 | 09 | 3 8 8 | 2 5 8 | 58 | 4 5 9 |
07/05/18 to 13/05/18 | 5 9 0 | 48 | 5 6 7 | 3 6 0 | 98 | 4 7 7 | 4 7 7 | 84 | 6 9 9 | 7 9 9 | 56 | 3 6 7 | 3 5 6 | 45 | 6 9 0 | 3 5 8 | 66 | 1 5 0 | 4 7 8 | 90 | 2 8 0 |
14/05/18 to 10/05/18 | 4 5 9 | 84 | 3 4 7 | 4 6 6 | 69 | 5 5 9 | 2 4 7 | 31 | 5 6 0 | 1 4 6 | 16 | 8 9 9 | 4 5 0 | 98 | 2 7 9 | 1 1 4 | 69 | 3 8 8 | 7 7 9 | 30 | 2 8 0 |
21/05/18 to 27/05/18 | 2 3 9 | 49 | 1 8 0 | 2 2 6 | 01 | 5 6 0 | 6 7 0 | 47 | 3 4 0 | 1 4 8 | 37 | 3 6 8 | 3 5 8 | 62 | 5 8 9 | 5 6 9 | 07 | 2 5 0 | 3 8 0 | 11 | 2 3 6 |
28/05/18 to 03/06/18 | 1 4 8 | 32 | 2 3 7 | 2 6 7 | 54 | 1 4 9 | 1 2 8 | 17 | 2 6 9 | 4 5 7 | 61 | 5 8 8 | 5 6 8 | 91 | 5 6 0 | 1 6 9 | 67 | 8 9 0 | 5 7 9 | 14 | 4 4 6 |
04/06/18 to 10/06/18 | 1 7 0 | 80 | 6 6 8 | 7 8 9 | 48 | 9 9 0 | 1 4 8 | 30 | 3 7 0 | 5 9 9 | 35 | 1 6 8 | 2 3 5 | 07 | 1 7 9 | 4 7 9 | 09 | 2 8 9 | 2 5 0 | 77 | 3 4 0 |
11/06/18 to 17/06/18 | 2 2 5 | 96 | 1 2 3 | 4 5 5 | 36 | 2 7 7 | 1 2 0 | 36 | 3 5 8 | 2 3 7 | 20 | 3 7 0 | 2 5 8 | 59 | 5 7 7 | * * * | ** | * * * | * * * | ** | * * * |
18/06/18 to 26/06/18 | 1 9 0 | 08 | 1 8 9 | 1 1 7 | 99 | 5 6 8 | 4 5 7 | 63 | 6 8 9 | 1 7 8 | 83 | 5 8 0 | 4 7 0 | 18 | 2 6 0 | 3 5 7 | 53 | 1 3 9 | 6 9 0 | 57 | 1 6 0 |
25/06/18 to 10/07/18 | 2 7 9 | 80 | 5 6 8 | 1 2 3 | 69 | 5 7 7 | 1 5 9 | 54 | 3 3 8 | 0 0 0 | 07 | 5 6 6 | 6 7 0 | 32 | 5 8 9 | 3 7 9 | 95 | 2 3 0 | 1 6 8 | 55 | 6 9 0 |
02/07/18 to 08/07/18 | 2 6 9 | 72 | 5 8 9 | 1 2 4 | 72 | 1 5 6 | 3 9 9 | 17 | 2 5 0 | 3 7 7 | 73 | 2 5 7 | 1 4 7 | 23 | 2 5 6 | 4 5 7 | 66 | 2 5 9 | 4 5 8 | 72 | 4 8 0 |
09/07/18 to 15/07/18 | 4 4 6 | 44 | 4 4 6 | 3 8 8 | 97 | 4 6 7 | 2 2 3 | 76 | 3 5 8 | 1 7 0 | 84 | 2 4 8 | 2 7 7 | 61 | 2 4 5 | 6 8 8 | 23 | 2 2 9 | 5 6 9 | 02 | 6 8 8 |
16/07/18 to 22/07/18 | 5 9 9 | 30 | 6 7 7 | 3 7 8 | 81 | 3 9 9 | 2 3 0 | 51 | 1 1 9 | 7 0 0 | 76 | 2 7 7 | 3 4 6 | 60 | 1 2 7 | 3 4 6 | 30 | 1 4 5 | 3 6 0 | 97 | 7 0 0 |
23/07/18 to 29/07/18 | 2 7 8 | 73 | 3 5 5 | 3 5 8 | 64 | 2 4 8 | 3 9 0 | 22 | 1 5 6 | 9 0 0 | 90 | 5 7 8 | 6 6 0 | 21 | 4 7 0 | 4 5 7 | 68 | 4 6 8 | 5 6 6 | 72 | 1 2 9 |
30/07/18 to 05/08/18 | 6 9 0 | 51 | 5 8 8 | 6 9 9 | 44 | 3 4 7 | 1 2 8 | 11 | 2 9 0 | 4 7 0 | 13 | 4 4 5 | 1 8 9 | 81 | 1 2 8 | 1 2 8 | 19 | 4 5 0 | 1 3 3 | 74 | 1 6 7 |
06/08/18 to 12/08/18 | 8 8 9 | 59 | 5 5 9 | 4 5 6 | 50 | 3 8 9 | 2 4 9 | 52 | 5 8 9 | 2 3 7 | 25 | 2 3 0 | 1 7 9 | 74 | 2 5 7 | 2 6 0 | 87 | 1 1 5 | 1 3 7 | 14 | 3 5 6 |
13/08/18 to 19/08/18 | 4 7 9 | 09 | 1 2 6 | 1 3 3 | 72 | 1 5 6 | * * * | ** | * * * | 1 2 0 | 30 | 1 3 6 | 1 7 7 | 52 | 3 3 6 | 2 7 9 | 81 | 4 7 0 | 3 6 7 | 61 | 1 2 8 |
20/08/18 to 26/08/18 | 6 7 9 | 23 | 4 9 0 | 1 6 0 | 75 | 1 6 8 | 2 4 0 | 63 | 6 7 0 | 6 7 0 | 34 | 3 4 7 | 5 8 0 | 37 | 2 6 9 | 3 7 7 | 75 | 1 2 2 | * * * | ** | * * * |
27/08/18 to 02/09/18 | 1 3 7 | 19 | 1 9 9 | 5 8 9 | 21 | 1 0 0 | 2 6 6 | 43 | 2 5 6 | 4 6 9 | 94 | 2 3 9 | 3 5 9 | 78 | 9 9 0 | 2 8 9 | 93 | 6 8 9 | 1 3 9 | 51 | 5 6 0 |
03/09/18 to 09/09/18 | 7 8 9 | 48 | 4 4 0 | 3 3 5 | 13 | 2 4 7 | 5 5 0 | 00 | 1 1 8 | 2 2 6 | 09 | 1 1 7 | 3 9 0 | 23 | 1 6 6 | 5 9 0 | 46 | 3 6 7 | 5 9 0 | 45 | 2 4 9 |
10/09/18 to 16/09/18 | 3 4 7 | 49 | 6 6 7 | 5 6 8 | 94 | 1 3 0 | 3 3 5 | 19 | 6 6 7 | * * * | ** | * * * | 5 5 8 | 89 | 1 1 7 | 3 6 7 | 62 | 6 7 9 | 3 5 0 | 88 | 5 6 7 |
17/09/18 to 22/09/18 | 5 5 8 | 80 | 1 4 5 | 5 0 0 | 51 | 2 3 6 | 4 7 0 | 18 | 1 2 5 | 1 1 4 | 67 | 5 6 6 | 1 2 3 | 60 | 2 3 5 | 2 3 7 | 27 | 2 5 0 | * * * | ** | * * * |
24/09/18 to 30/09/18 | 5 9 0 | 44 | 1 3 0 | 7 8 0 | 55 | 1 6 8 | 5 6 0 | 12 | 6 8 8 | 4 7 8 | 97 | 1 6 0 | 6 9 0 | 55 | 6 9 0 | 6 9 0 | 54 | 7 8 9 | 4 6 7 | 76 | 1 5 0 |
01/10/18 to 07/10/18 | 6 8 0 | 42 | 1 3 8 | 6 9 0 | 54 | 7 7 0 | 2 9 0 | 13 | 6 8 9 | 4 5 9 | 87 | 3 6 8 | 1 1 0 | 23 | 7 8 8 | 4 5 9 | 87 | 5 5 7 | 1 4 9 | 44 | 1 3 0 |
08/10/18 to 14/10/18 | 1 3 3 | 75 | 8 8 9 | 1 8 9 | 88 | 3 6 9 | 1 3 8 | 25 | 2 5 8 | 1 5 0 | 63 | 2 5 6 | 1 7 7 | 55 | 2 4 9 | 4 7 0 | 04 | 1 6 7 | 6 0 0 | 68 | 4 6 8 |
15/10/18 to 21/10/18 | 2 4 7 | 30 | 1 4 5 | 1 3 6 | 00 | 1 3 6 | 3 6 7 | 64 | 1 5 8 | 4 6 6 | 64 | 3 3 8 | 4 8 9 | 17 | 3 6 8 | 1 3 0 | 49 | 1 2 6 | 3 5 8 | 62 | 3 9 0 |
22/10/18 to 28/10/18 | 3 6 7 | 66 | 3 4 9 | 3 4 9 | 67 | 1 7 9 | 4 6 7 | 72 | 3 9 0 | 3 9 0 | 28 | 2 7 9 | 2 4 5 | 12 | 2 4 6 | 2 6 9 | 71 | 4 7 0 | 3 4 9 | 66 | 2 4 0 |
29/10/18 to 04/11/18 | 1 8 0 | 91 | 5 8 8 | 1 9 0 | 06 | 1 6 9 | 4 4 9 | 71 | 2 4 5 | 5 8 9 | 29 | 5 6 8 | 1 3 8 | 24 | 6 8 8 | 1 8 0 | 94 | 2 5 7 | * * * | ** | * * * |
05/11/18 to 11/11/18 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
12/11/18 to 18/11/18 | 2 3 0 | 57 | 1 2 4 | 1 4 7 | 23 | 4 9 0 | 1 4 5 | 06 | 7 9 0 | 6 9 9 | 18 | 4 5 9 | 3 9 0 | 28 | 3 7 8 | 4 5 0 | 95 | 7 8 0 | 4 7 8 | 97 | 2 5 0 |
19/11/18 to 25/11/18 | 4 5 9 | 88 | 1 3 4 | 5 6 7 | 86 | 1 5 0 | 2 4 6 | 24 | 1 3 0 | 6 8 0 | 47 | 4 5 8 | 4 6 0 | 07 | 2 6 9 | 1 6 9 | 65 | 2 6 7 | 1 3 7 | 17 | 3 5 9 |
26/11/18 to 02/12/18 | 1 3 0 | 43 | 5 8 0 | 2 5 0 | 70 | 1 3 6 | 6 7 0 | 35 | 1 2 2 | 2 5 6 | 39 | 1 3 5 | 4 4 0 | 84 | 5 9 0 | 4 9 0 | 31 | 1 5 5 | 5 6 7 | 84 | 2 4 8 |
03/12/18 to 09/12/18 | 4 7 9 | 05 | 1 4 0 | 5 7 9 | 10 | 2 2 6 | 1 5 8 | 44 | 2 5 7 | 1 5 0 | 65 | 1 6 8 | 3 4 8 | 51 | 3 9 9 | 2 6 7 | 53 | 4 9 0 | 3 6 6 | 53 | 7 8 8 |
10/12/18 to 16/12/18 | 3 9 9 | 17 | 2 2 3 | 7 8 9 | 46 | 2 6 8 | 1 3 9 | 33 | 6 7 0 | 4 7 9 | 08 | 3 6 9 | 3 7 0 | 04 | 2 4 8 | 3 4 8 | 53 | 2 5 6 | 4 8 9 | 19 | 2 7 0 |
17/12/18 to 23/12/18 | 4 5 8 | 75 | 4 5 6 | 4 7 0 | 11 | 1 3 7 | 3 4 7 | 40 | 1 3 6 | 2 5 9 | 61 | 1 3 7 | 3 5 0 | 83 | 1 4 8 | 2 7 8 | 73 | 6 8 9 | 2 6 6 | 46 | 3 6 7 |
24/12/18 to 30/12/18 | 1 7 0 | 84 | 3 4 7 | 4 8 8 | 01 | 2 4 5 | 4 7 0 | 19 | 2 3 4 | 6 0 0 | 67 | 1 6 0 | 4 6 7 | 70 | 5 7 8 | 1 3 6 | 07 | 1 2 4 | 7 8 0 | 54 | 4 5 5 |
31/12/18 to 06/01/19 | 2 7 0 | 91 | 5 7 9 | 2 3 4 | 95 | 1 2 2 | 5 6 0 | 19 | 4 7 8 | 1 7 8 | 62 | 4 8 0 | 1 4 6 | 14 | 3 4 7 | 5 6 0 | 13 | 6 7 0 | 5 8 9 | 24 | 1 6 7 |
07/01/18 to 13/01/18 | 5 8 0 | 34 | 2 3 9 | 4 8 0 | 23 | 1 4 8 | 7 9 0 | 61 | 4 8 9 | 3 3 8 | 46 | 3 5 8 | 2 3 4 | 90 | 2 8 0 | 7 7 8 | 29 | 2 7 0 | 3 6 7 | 60 | 3 7 0 |
14/01/18 to 20/01/19 | * * * | ** | * * * | 1 6 7 | 42 | 1 5 6 | 4 5 9 | 81 | 1 3 7 | 5 0 0 | 53 | 4 9 0 | 2 4 0 | 65 | 1 6 8 | 4 4 7 | 54 | 1 4 9 | 4 4 6 | 48 | 5 6 7 |
21/01/19 to 27/01/19 | 1 4 5 | 02 | 2 2 8 | 1 2 7 | 03 | 4 9 0 | 5 7 9 | 11 | 4 7 0 | 1 1 0 | 28 | 5 5 8 | 3 5 9 | 72 | 3 3 6 | * * * | ** | * * * | * * * | ** | * * * |
28/01/19 to 03/02/19 | 1 5 6 | 22 | 5 8 9 | 3 5 8 | 67 | 2 5 0 | 2 4 9 | 54 | 2 6 6 | 4 7 8 | 95 | 2 4 9 | 2 7 0 | 90 | 1 3 6 | 2 7 8 | 78 | 2 7 9 | 1 2 5 | 87 | 3 4 0 |
04/02/19 to 10/02/19 | 2 3 8 | 35 | 3 4 8 | 3 6 7 | 62 | 1 5 6 | 5 6 9 | 02 | 1 4 7 | 3 3 7 | 32 | 1 4 7 | 1 2 7 | 05 | 3 5 7 | 3 4 9 | 61 | 4 7 0 | 4 5 9 | 62 | 3 9 0 |
11/02/19 to 17/02/19 | 6 9 0 | 55 | 1 6 8 | 1 6 9 | 63 | 4 4 5 | 1 4 7 | 20 | 2 4 4 | 1 5 7 | 35 | 7 8 0 | 3 3 7 | 33 | 5 9 9 | 1 8 0 | 91 | 6 7 8 | 3 4 6 | 36 | 1 6 9 |
18/02/19 to 24/02/19 | 2 2 7 | 11 | 5 8 8 | 3 3 8 | 43 | 1 5 7 | 3 8 0 | 11 | 2 9 0 | 1 3 9 | 37 | 1 6 0 | 3 7 9 | 93 | 5 8 0 | 2 7 7 | 62 | 2 3 7 | 1 5 6 | 21 | 1 4 6 |
25/02/19 to 03/03/19 | 6 9 0 | 53 | 4 9 0 | 5 6 8 | 94 | 1 5 8 | 6 6 7 | 91 | 4 7 0 | 3 4 5 | 29 | 2 3 4 | 2 3 0 | 57 | 1 6 0 | 5 7 0 | 22 | 2 3 7 | 2 6 0 | 89 | 2 3 4 |
04/03/19 to 10/03/19 | 3 7 0 | 06 | 1 7 8 | 1 4 0 | 53 | 6 7 0 | 5 5 9 | 95 | 3 5 7 | 5 6 9 | 08 | 2 7 9 | 5 7 0 | 22 | 2 2 8 | 2 9 0 | 14 | 2 4 8 | 2 3 5 | 03 | 1 5 7 |
11/03/19 to 17/03/19 | 4 0 0 | 46 | 5 5 6 | 2 4 9 | 50 | 4 7 9 | 2 6 8 | 63 | 1 3 9 | 6 7 8 | 18 | 1 7 0 | 7 0 0 | 75 | 3 3 9 | 1 7 0 | 81 | 2 9 0 | 4 6 0 | 03 | 6 8 9 |
18/03/19 to 24/03/19 | 4 6 0 | 06 | 4 6 6 | 1 1 8 | 04 | 2 4 8 | 2 4 6 | 29 | 5 6 8 | * * * | ** | * * * | 4 7 9 | 03 | 6 8 9 | 2 3 8 | 39 | 4 5 0 | 8 9 9 | 69 | 3 7 9 |
25/03/19 to 31/03/19 | 2 5 6 | 56 | 4 5 7 | 2 8 9 | 96 | 4 5 7 | 2 5 9 | 68 | 1 2 5 | 1 9 9 | 90 | 2 4 4 | 3 9 0 | 25 | 2 4 9 | 5 8 8 | 15 | 6 9 0 | 3 6 8 | 76 | 6 0 0 |
01/04/19 to 07/04/19 | 7 8 0 | 53 | 4 9 0 | 2 4 6 | 22 | 4 9 9 | 2 2 8 | 22 | 1 2 9 | 1 4 5 | 09 | 1 1 7 | 3 5 7 | 51 | 1 5 5 | 2 5 8 | 55 | 4 4 7 | 3 4 5 | 21 | 1 2 8 |
08/04/19 to 14/04/19 | 1 3 0 | 40 | 1 9 0 | 2 8 9 | 97 | 3 7 7 | 5 6 7 | 85 | 2 3 0 | 2 3 6 | 18 | 3 6 9 | 1 1 7 | 94 | 3 4 7 | 1 5 8 | 48 | 1 3 4 | 4 4 7 | 59 | 3 6 0 |
15/04/19 to 21/04/19 | 5 8 9 | 20 | 6 6 8 | 8 0 0 | 88 | 3 7 8 | 1 2 3 | 66 | 2 6 8 | 5 7 8 | 01 | 3 8 0 | 3 0 0 | 35 | 1 5 9 | 1 4 0 | 55 | 3 6 6 | 6 6 7 | 91 | 3 8 0 |
22/04/18 to 28/04/18 | 1 3 7 | 14 | 6 9 9 | 2 4 7 | 38 | 2 6 0 | 1 1 3 | 55 | 2 6 7 | 2 8 8 | 88 | 1 1 6 | 2 7 0 | 97 | 4 5 8 | 4 5 6 | 59 | 1 2 6 | 1 5 8 | 45 | 1 4 0 |
29/04/19 to 05/05/19 | 1 5 9 | 52 | 3 3 6 | 1 7 8 | 65 | 2 3 0 | 1 1 4 | 63 | 1 5 7 | 1 7 8 | 60 | 3 8 9 | 3 8 9 | 07 | 2 6 9 | 1 1 8 | 07 | 2 7 8 | 2 7 8 | 76 | 8 9 9 |
06/05/19 to 12/05/19 | 2 2 3 | 70 | 1 2 7 | 3 7 0 | 02 | 4 4 4 | 5 8 8 | 19 | 2 2 5 | 1 1 0 | 27 | 1 7 9 | 6 7 0 | 37 | 1 3 3 | 2 6 9 | 71 | 5 7 9 | 1 3 8 | 27 | 4 6 7 |
13/05/19 to 19/05/19 | 5 8 0 | 32 | 5 7 0 | 4 6 6 | 65 | 5 0 0 | 3 5 9 | 76 | 3 4 9 | 3 7 0 | 01 | 2 4 5 | 5 7 8 | 03 | 5 8 0 | 6 7 9 | 25 | 1 5 9 | 1 3 7 | 16 | 1 7 8 |
20/05/19 to 26/05/19 | 4 6 6 | 65 | 1 2 2 | 2 5 5 | 20 | 5 7 8 | 3 4 5 | 28 | 3 6 9 | 4 7 8 | 93 | 2 4 7 | 5 8 8 | 12 | 2 3 7 | 4 8 9 | 13 | 3 4 6 | 1 4 8 | 37 | 2 5 0 |
27/05/19 to 02/06/19 | 6 8 9 | 34 | 7 8 9 | 2 3 8 | 35 | 2 6 7 | 3 5 6 | 49 | 1 2 6 | 1 3 8 | 21 | 1 4 6 | 2 4 7 | 34 | 1 6 7 | 6 7 7 | 08 | 4 5 9 | 1 3 8 | 26 | 4 5 7 |
03/06/19 to 09/06/19 | 2 9 9 | 08 | 2 3 3 | 1 4 6 | 13 | 3 3 7 | 1 7 0 | 82 | 2 0 0 | 4 9 9 | 29 | 3 6 0 | 7 8 8 | 34 | 2 2 0 | 2 3 7 | 22 | 4 8 0 | 2 7 0 | 98 | 1 2 5 |
10/06/19 to 16/06/19 | 3 8 9 | 08 | 3 5 0 | 2 9 0 | 17 | 1 8 8 | 6 9 0 | 55 | 7 8 0 | 3 6 6 | 55 | 2 5 8 | 2 4 6 | 21 | 3 8 0 | 3 3 0 | 65 | 1 7 7 | 3 3 8 | 42 | 3 3 6 |
17/06/19 to 23/06/19 | 5 5 9 | 90 | 4 7 9 | 5 6 0 | 13 | 3 5 5 | 3 4 0 | 78 | 5 5 8 | 3 4 8 | 51 | 3 4 4 | 2 3 3 | 85 | 4 4 7 | 6 7 0 | 35 | 2 4 9 | 9 9 0 | 96 | 1 5 0 |
24/06/19 to 30/06/19 | 2 9 0 | 12 | 5 7 0 | 1 4 9 | 40 | 2 8 0 | 4 8 0 | 27 | 4 6 7 | 2 6 9 | 71 | 2 3 6 | 6 9 0 | 58 | 4 6 8 | 1 5 9 | 59 | 1 3 5 | 3 7 9 | 95 | 1 5 9 |
01/07/19 to 07/07/19 | 1 2 7 | 08 | 3 5 0 | 8 9 0 | 78 | 2 3 3 | 2 2 0 | 49 | 4 6 9 | 2 4 0 | 61 | 1 3 7 | 5 6 0 | 11 | 4 8 9 | 1 3 8 | 26 | 1 2 3 | 2 3 7 | 22 | 2 3 7 |
